As of today, 11.2.2022, we have distributed all of the money we received as part of The House of Music Therapy Hurricane Ian Recovery GoFundMe initiative. Thanks again to all who donated, Southwest Florida Strong!
Cash In | |
GoFundMe 10.24.2022 | $2,080.00 |
Cash Donation | $160.79 |
| |
Total Cash In | $2,240.79 |
| |
Cash Out | |
GoFundMe Fees | $65.74 |
Client A | $103.95 |
Client B | $103.95 |
Client C | $103.95 |
Client D | $103.95 |
Client E | $103.95 |
Client F | $103.95 |
Client G | $103.95 |
Client H | $103.95 |
Client I | $103.95 |
Client J | $103.95 |
Client K | $203.95 |
Client L | $203.95 |
Client M | $103.95 |
Client N | $103.95 |
Client O | $103.95 |
Client P | $103.95 |
Client Q | $103.95 |
Client R | $103.95 |
Client S | $103.95 |
Client T | $103.95 |
| |
Total Cash Out | $2,240.79 |
| |
Net | $0 |
Comments